Defender's Ring III
From DragonFable Wiki
| Defender's Ring III | |
| This ring was awarded to you by the town of Falconreach for defending it against a terrible threat. | |
| Level Required: | 7 |
| Equipment Type: | Ring |
| Element: | None |
| Rarity: | 1 |
| Location: | Town Hall |
| Price: | Defender's Ring II + 25 Defender's Medals, 55 Defender's Medals in total |
| Sellback: | 0 |
| Category: | Armor |
| Equip Spot: | Finger |
| Dragon Amulet Needed: | No |
Modifiers
Melee Def: +1
Range Def: +1
Magic Def: +1
DEX: +2
Defender's Medals Needed
| Ring Number | Ring Name | Defender's Medals Required | Total Defender's Medals | Melee Def. | Range Def. | Magic Def. | END | DEX | INT | Bonus | Level |
| 1 | Defender's Ring I | 10 | 10 | +1 | +1 | +1 | None | None | None | None | 1 |
| 2 | Defender's Ring II | 20 | 30 | +1 | +1 | +1 | None | +1 | None | None | 5 |
| 3 | Defender's Ring III | 25 | 55 | +1 | +1 | +1 | None | +2 | None | None | 7 |
| 4 | Defender's Ring IV | 30 | 85 | +1 | +1 | +1 | None | +3 | None | None | 12 |
| 5 | Defender's Ring V | 50 | 135 | +1 | +1 | +1 | None | +4 | None | None | 15 |
| 6 | Defender's Ring VI | 50 | 185 | +1 | +2 | +1 | None | +4 | +1 | None | 18 |
| 7 | Defender's Ring VII | 65 | 250 | +2 | +2 | +1 | None | +4 | +2 | None | 19 |
| 8 | Defender's Ring VIII | 65 | 315 | +1 | +1 | +1 | +1 | +4 | +2 | None | 21 |
| 9 | Defender's Ring IX | 75 | 390 | +2 | +2 | +2 | +1 | +4 | +2 | None | 23 |
| 10 | Defender's Ring X | 75 | 465 | +2 | +2 | +2 | +1 | +4 | +2 | +1 | 25 |
| 11 | Defender's Ring XI | 85 | 550 | +2 | +2 | +2 | +2 | +4 | +3 | +1 | 27 |
| 12 | Defender's Ring XII | 95 | 645 | +3 | +3 | +3 | +2 | +5 | +3 | +2 | 31 |
| 13 | Defender's Ring XIII | 95 | 740 | +3 | +3 | +3 | +3 | +5 | +4 | +3 | 35 |
