Category:Classes
From DragonFable Wiki
| This page is a category. |
Character Level
Character Level and Class Level are two separate things.
| Character Level is the total number of levels acquired through experience. |
| Class Level is advanced by bringing resources to a certain Class Trainer. |
| At present, the three base classes (Warrior, Mage and Rogue) have class levels equal to a character's level and are advanced through experience. |
Below is a chart detailing the amount of experience needed to advance a character's level:
| Experience per Level | |||
| Level | XP needed | total XP | |
| 1 | 20 | 20 | |
| 2 | 100 | 120 | |
| 3 | 400 | 520 | |
| 4 | 900 | 1,420 | |
| 5 | 1,600 | 3,020 | |
| 6 | 2,500 | 5,520 | |
| 7 | 3,600 | 9,120 | |
| 8 | 4,900 | 14,020 | |
| 9 | 6,400 | 20,420 | |
| 10 | 8,100 | 28,520 | |
| 11 | 10,000 | 38,520 | |
| 12 | 12,100 | 50,620 | |
| 13 | 14,400 | 65,020 | |
| 14 | 16,900 | 81,920 | |
| 15 | 19,600 | 101,520 | |
| 16 | 22,500 | 124,020 | |
| 17 | 25,600 | 149,620 | |
| 18 | 28,900 | 178,520 | |
| 19 | 32,400 | 210,920 | |
| 20 | 36,100 | 247,020 | |
| 21 | 40,000 | 287,020 | |
| 22 | 44,100 | 331,120 | |
| 23 | 48,400 | 379,520 | |
| 24 | 52,900 | 432,420 | |
| 25 | 57,600 | 490,020 | |
| 26 | 62,500 | 552,520 | |
| 27 | 67,600 | 620,120 | |
| 28 | 72,900 | 693,020 | |
| 29 | 78,400 | 771,420 | |
| 30 | 84,100 | 855,520 | |
| 31 | 90,000 | 945,520 | |
| 32 | 96,100 | 1,041,620 | |
| 33 | 102,400 | 1,144,020 | |
| 34 | 108,900 | 1,252,920 | |
| 35 | 115,600 | 1,368,520 | |
| 36 | 122,500 | 1,491,020 | |
| 37 | 129,600 | 1,620,620 | |
| 38 | 136,900 | 1,757,520 | |
| 39 | 144,400 | 1,901,920 | |
| 40 | 152,100 | 2,054,020 | |
| 41 | 160,000 | 2,214,020 | |
| 42 | 168,100 | 2,382,120 | |
| 43 | 176,400 | 2,558,520 | |
| 44 | 184,900 | 2,743,420 | |
| 45 | 193,600 | 2,937,020 | |
| 46 | 202,500 | 3,139,520 | |
| 47 | 211,600 | 3,351,120 | |
| 48 | 220,900 | 3,572,020 | |
| 49 | 230,400 | 3,802,420 | |
| 50 | 240,100 | 4,042,520 | |
Also see: Image Index
Notes
All classes have an extra skill slot at the top right of the attack bar. This is a space for any special ability a trinket you equip may have. (e.g. When the "Chi Blast" from Akira's quest is equipped a special attack will appear in the box.)
Coming Soon!
SoulWeaver class This class is more than likely to require a Dragon Amulet.
Note: The Dragon Mage, Warrior, and Rouge classes are out and much stronger than the regular base classes with different animations and more damage on normal attacks. See pics.
Pages in category "Classes"
The following 32 pages are in this category, out of 32 total.
ABCD |
D cont.EFGHMN |
N cont.PRSTWY |
