Best Pets
From DragonFable Wiki
Contents |
Best Pets
Notes on DPT values: calculated same as weapons values, rounded up; when two comparing values were the same, the most stable range was preferred.
By DPT
| Number | Dragon Amulet Only | Without Dragon Amulet |
| 1 | Crabastian (DPT 17 attacks 2 times) | |
| 2 | Ancient Ninja Terrapin (DPT 19) | |
| 3 | Pristine Dragon Snowman (DPT 18) | Flatasaurus (DPT 16) |
| 4 | Jacksparrow (DPT 18) | †Zixcy (DPT 15) |
| 5 | 30-Watt Brightbulb (DPT 16) † Fiend (DPT 14) †SandCrabz (DPT 14) | |
| 5 | Red Imp II (DPT 12) |Emperor Linus (DPT 13) †Babmuu (DPT 13) |
By Element
| Element | Dragon Amulet Only | Without Dragon Amulet |
| Bacon | None | Ancestral Boar Spirit (DPT 9) |
| Darkness | Red Imp II (DPT 12) | Fiend (DPT 14) |
| Energy | Overclocked Rummage | †CorDemi Battledrone (DPT 12) |
| Fire | Scary Doll (Level 30) | Cannon (DPT 16) |
| Ice | Spots the Two-Headed Puppy (DPT 18) | Emperor Linus (DPT 13) |
| Light | 30-Watt Brightbulb (DPT 16) | †SandCrabz (DPT 14) |
| Metal | PowerTog (DPT 12) | RoboTog (DPT 11) |
| Nature | Pit Grinder (DPT 6) | Greg) |
| Poison | Tropical Bugmonkee (DPT 12) | Shadow Monkey (DPT 10) |
| Silver | Jacksparrow (DPT 18) | None |
| Stone | None | Flatasaurus (DPT 16) |
| Water | Great White Charko (DPT 6) | †Baby Splashy (DPT 10) |
| Wind | Jimmy the Eye II (DPT 11) | Ancestral Snake Spirit (DPT 5) |
| Wood | Ancient Ninja Terrapin (DPT 19) | None |
By Level
| Level | Dragon Amulet Only | Without Dragon Amulet |
| 1 | Pit Grinder (DPT 6) | Dandytiger (DPT 3) |
| 2 | None | None |
| 3 | Dementon (DPT 3) | Battle Piggy (DPT 3) Linus(DPT 3) Sand Stinger (DPT 3) |
| 4 | None | None |
| 5 | None | Ancestral Snake Spirit (DPT 5) |
| 6 | None | None |
| 7 | None | †CorDemi Battledrone (DPT 12) |
| 8 | Jimmy the Eye (DPT 9) | Pridemaster (DPT 9) |
| 9 | None | Prince Linus (DPT 6) |
| 10 | SteamTog (DPT 10) | Charko (DPT 8) |
| 12 | Red Imp (DPT 11) | None |
| 15 | Red Imp II (DPT 12) | Ancestral Boar Spirit (DPT 9) |
| 19 | None | †Babmuu (DPT 13) |
| 19 | None | †SandCrabz (DPT 14) King Linus(DPT 9) |
| 20 | Tropical Bugmonkee (DPT 12) | †Fiend(DPT 14)or Tweaked Rummage |
| 22 | None | †Zixcy (DPT 15) |
| 25 | Sneevil Ninja Buddy (DPT 11) | Shadow Monkey (DPT 10) |
| 29 | None | Emperor Linus (DPT 13) |
| 30 | Jacksparrow (DPT 17) | Flatasaurus (DPT 16) |
| 35 | Ancient Ninja Terrapin (DPT 19) | None |
Notes
- † Items marked by this are only acquired by purchasing them with DragonCoins, regardless of whether they are DA- only or not.
- basicly a fully trained dragon pet is the best because it has atacks wich can stun your enemy,atack him multiple times,etc,...
The Rest of the Best
- Best DA Axes/Maces/Swords
- Best DA Only Daggers
- Best DA Only Staffs and Wands
- Best DA Only Armor
- Best DC Axes/Maces/Swords
- Best DC Only Daggers
- Best DC Only Staffs and Wands
- Best DC Only Armor
- Best Non-DA Axes/Maces/Swords
- Best Non-DA Daggers
- Best Non-DA Staffs and Wands
- Best Non-DA Armor
- Best Pets
- Best Rares
