Best Non-DA Axes/Maces/Swords
From DragonFable Wiki
Contents |
Best Non-DA Axes/Maces/Swords
By DPT
| Number | Axes/Maces/Swords |
| 1 | Raging Sun (DPT 74) |
| 2 | Brother's Blood (DPT 65) Reaper's Axe V (DPT 65) |
| 3 | Claw of Might (DPT 61) Blade of The Mount III (DPT 61) |
| 4 | Lazulite Blade (DPT 52) ShadowReaper of Doom (DPT 52) Blinding Light of Destiny (DPT 52) Imperial Shortblade (DPT 52) Hunter's Vengeance (DPT 52) |
| 5 | Okami's Fire (DPT 50) Shinto Sword (DPT 50) Longshore Blade (DPT 50) Guardian Blade (Level 29) (DPT 50) |
| 6 | Arena Fighter Sword (Non-DA) (DPT 49) Icy You (DPT 49) |
By Element
| Element | Axes/Maces/Swords |
| Bacon | Unsqueakable Farce (Mace) (DPT 26) |
| Darkness | Singularity (DPT 62) D |
| Disease | Baleful Battleaxe (DPT 61) |
| Energy | Cysero's Defender Sword (DPT 64) |
| Fire | Major Dragonsfall Blade (DPT 57) |
| Ice | Schism (DPT 67) |
| Light | Raging Sun (DPT 74) |
| Metal | Ironwill (DPT 66) |
| Nature | Harvest Edge V (DPT 55) |
| Poison | Terat (DPT 65) |
| Silver | Mighty 100K Scythe (DPT 69) |
| Stone | Graben (DPT 65) |
| Water | Dead Water (DPT 67) |
| Wind | Nightli's Song (DPT 65) |
| Wood | Xylem (DPT 65) |
By Level
| Level | Axes/Maces/Swords |
| 1 | Green Piece (DPT 12) |
| 2 | Sir Jing's Sword (DPT 16) |
| 3 | Widemeadow Basher (DPT 16) Weak Shimmer (DPT 16) |
| 4 | Knights Glaive (DPT 15) |
| 5 | The Sentinel (DPT 23) |
| 6 | Wyvern's Edge (DPT 20) Elven Army Blade (DPT 20) |
| 7 | Shimmer (DPT 24) |
| 8 | ShadowReaper of Doom (DPT 52) Blinding Light of Destiny (DPT 52) |
| 9 | Battlespire Novice Sword (Level 9) (DPT 26) |
| 10 | Nature's Wrath (DPT 30) |
| 11 | Rough Dragonhide Blade (DPT 30) |
| 12 | Nuit's Edge (DPT 32) |
| 13 | Glacial Glaive (DPT 33) Malachite Edge (DPT 33) Wakizashi (DPT 33) |
| 14 | Strong Shimmer (DPT 35) |
| 15 | Gannt's Eye (DPT 36) Marquis Sword (DPT 36) |
| 16 | Kage Katana(DPT 37) Scissor Snap (DPT 37) |
| 17 | Golden Rapier (DPT 38) Ice Edge (DPT 38) Pit Fighter Sword (Level 17) (DPT 38) Toxic Cutlass (DPT 38) Twin Crescent Blade (DPT 38) |
| 18 | Nalmir's Final Gift (DPT 40) |
| 19 | Stratospheric Tachi (DPT 40) |
| 20 | Superior Shimmer (DPT 42) Paladin's Wrath (Level 22) (DPT 42) |
| 21 | Rhodium Axe (DPT 41) |
| 22 | Thorn's Thirst (DPT 45) |
| 23 | Sanity's Edge (Level 23) (DPT 43) |
| 24 | Jolly Roger (DPT 45) Kogarasu (DPT 45) |
| 25 | Lower Shinto Sword(DPT 45) |
| 26 | Kessel Sword (DPT 45) Storm Front III (DPT 45) |
| 27 | Clipper Cutlass (DPT 47) Kiriha (DPT 47) Crimson Edge (DPT 47) |
| 28 | None |
| 29 | Arena Fighter Sword (Non-DA) (DPT 49) Icy You (DPT 49) |
| 30 | Underworld Avenger (DPT 51) |
| 31 | None |
| 32 | Lazulite Blade (DPT 52) Imperial Shortblade (DPT 52) |
| 33 | None |
| 34 | Major Sunsabre (DPT 57) |
| 35 | Icy Sword (DPT 58) Plated Silver Rapier (DPT 58) |
| 36 | None |
| 37 | None |
| 38 | None |
| 39 | None |
| 40 | None |
| 41 | None |
| 42 | None |
| 43 | None |
| 44 | None |
| 45 | Reaper's Axe V (DPT 65) |
| 46 | None |
| 47 | None |
| 48 | Brother's Blood (DPT 65) |
| 49 | None |
| 50 | Mighty 100K Scythe (DPT 69) |
| 51 | None |
| 52 | None |
| 53 | None |
| 54 | None |
| 55 | None |
| 56 | None |
| 57 | None |
| 58 | None |
| 59 | None |
| 60 | Raging Sun (DPT 74) |
Notes
D Items marked by this are only acquired by purchasing them with DragonCoins, regardless of whether they are DA-only or not.
The Rest of the Best
- Best DA Axes/Maces/Swords
- Best DA Only Daggers
- Best DA Only Staffs and Wands
- Best DA Only Armor
- Best DC Axes/Maces/Swords
- Best DC Only Daggers
- Best DC Only Staffs and Wands
- Best DC Only Armor
- Best Non-DA Axes/Maces/Swords
- Best Non-DA Daggers
- Best Non-DA Staffs and Wands
- Best Non-DA Armor
- Best Pets
- Best Rares