Best DC Only Staffs and Wands
From DragonFable Wiki
Contents |
Best DC Staffs/Wands
By DPT
| Number | Staves/Wands |
| 1 | Oscillation (DPT 68) For'Zoun (DPT 68) |
| 2 | Cleave (DPT 67) Dead Fathom (DPT 67) Fuse (DPT 67) |
| 3 | Adamant (DPT 66) |
| 4 | Nightli's Cry (DPT 65) Phloem (DPT 65) Strath (DPT 65) Dysmor (DPT 65) |
| 5 | Cysero's Defender Staff (DPT 64) |
By Element
| Element | Staves/Wands |
| Bacon | None |
| Darkness | For'Zoun (DPT 68) |
| Disease | Spear of Repentance (DPT 61) |
| Energy | Cysero's Defender Staff (DPT 64) |
| Fire | Fuse (DPT 67) |
| Ice | Cleave (DPT 67) |
| Light | Oscillation (DPT 68) |
| Metal | Adamant (DPT 66) |
| Nature | Tree of Death Seedling (DPT 55) |
| Poison | Dysmor (DPT 65) |
| Silver | Waning Silver (DPT 45) |
| Stone | Strath (DPT 65) |
| Water | Dead Fathom (DPT 67) |
| Wind | Nightli's Cry (DPT 65) |
| Wood | Phloem (DPT 65) |
By Level
| Level | Staves/Wands |
| 1 | Arnice Magica (DPT 22) |
| 2 | None |
| 3 | Golden Arcs (DPT 19) |
| 4 | None |
| 5 | Solarstaff (DPT 23) |
| 6 | Heart of Ice (DPT 25) |
| 7 | The Sorcerer's Trump (DPT 33) |
| 8 | Wrath of the Ocean (DPT 29) |
| 9 | Blade of the Infinite (DPT 30) Dox (DPT 30) |
| 10 | Advanced CorDemi Codex (DPT 33) |
| 11 | Arc Lightning (DPT 36) |
| 12 | Illuminator (DPT 35) |
| 13 | Keening Staff (DPT 37) Losyke (DPT 37) |
| 14 | Magi's Asylum (DPT 40) |
| 15 | Mind Breaker (DPT 39) |
| 16 | Mountain Mover (DPT 40) |
| 17 | Crystal Font (DPT 42) |
| 18 | Tree of Life Seedling (DPT 43) Xysis (DPT 43) |
| 19 | Tempered Inferno (DPT 44) |
| 20 | Waning Silver (DPT 45) |
| 21 | Frostblast (DPT 46) Solar Beam (DPT 46) |
| 22 | Felwif (DPT 47) |
| 23 | Golden Crustacea (DPT 48) Anas (DPT 48) |
| 24 | Servo (DPT 49) |
| 25 | Clarity (DPT 50) |
| 26 | Itchi's Restrained Staff (DPT 51) Serris (DPT 51) |
| 27 | Blaze (DPT 52) |
| 28 | None |
| 29 | Elvish Lantern (DPT 54) |
| 30 | Tree of Death Seedling (DPT 55) Foliated Rod (DPT 55) |
| 31 | Kothis (DPT 56) |
| 32 | None |
| 33 | Notus (DPT 58) |
| 34 | Vorstorm (DPT 59) |
| 35 | Kurt's Cradle (DPT 60) |
| 36 | Mark of the Hunter (DPT 60) |
| 37 | Spear of Repentance (DPT 61) |
| 38 | The Greenman's Finger (DPT 62) Event Horizon (DPT 62) |
| 39 | Itchi's Released Staff (DPT 63) |
| 40 | Cysero's Defender Staff (DPT 64) |
| 41 | Nightli's Cry (DPT 65) Strath (DPT 65) |
| 42 | Phloem (DPT 65) Dysmor (DPT 65) |
| 43 | Adamant (DPT 66) |
| 44 | Cleave (DPT 67) Dead Fathom (DPT 67) Fuse (DPT 67) |
| 45 | Oscillation (DPT 68) For'Zoun (DPT 68) |
| 46 | None |
| 47 | None |
| 48 | None |
| 49 | None |
| 50 | None |
The Rest of the Best
- Best DA Axes/Maces/Swords
- Best DA Only Daggers
- Best DA Only Staffs and Wands
- Best DA Only Armor
- Best DC Axes/Maces/Swords
- Best DC Only Daggers
- Best DC Only Staffs and Wands
- Best DC Only Armor
- Best Non-DA Axes/Maces/Swords
- Best Non-DA Daggers
- Best Non-DA Staffs and Wands
- Best Non-DA Armor
- Best Pets
- Best Rares
