Best DC Only Armor
From DragonFable Wiki
Contents |
Best DC Only Armor
Belts
| Element | Name | Bonus | Block | CHA | Crit | DEX | Dodge | END | INT | LUK | Parry | Magic Def | Melee | Melee Def | Range | Range Def | STR | Resist | |
| Darkness | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Energy | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Fire | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ice | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Light | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Metal | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nature | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| None | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Poison | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Silver | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Stone | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Water | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wind | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wood | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Capes/Wings
| Element | Name | Bonus | Block | CHA | Crit | DEX | Dodge | END | INT | LUK | Magic | Magic Def | Melee | Melee Def | Range | Range Def | STR | Resist |
| Darkness | Necromancer Cape | +4 | - | -2 | - | +2 | - | - | +3 | - | - | - | - | - | - | - | +3 | Light: +3 Darkness: +3 |
| Energy | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fire | Dragon Wings | - | - | - | +3 | - | - | +3 | - | - | - | - | - | - | - | - | +3 | Fire: +2 |
| Ice | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Light | Dewdrop Fairy Wings | +1 | - | +5 | - | +3 | - | - | +3 | +5 | - | - | - | - | - | - | - | Fire: +3 |
| Metal | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nature | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| None | Arrows | - | - | +10 | - | - | - | +3 | - | -5 | - | - | - | - | - | - | - | - |
| Poison | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Silver | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stone | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Water | Shark Fin | +1 | - | - | +2 | +5 | - | - | - | - | - | - | - | - | - | - | +3 | Water: +3 |
| Wind | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wood | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Helms
| Element | Name | Bonus | Block | CHA | Crit | DEX | Dodge | END | INT | LUK | Magic | Magic Def | Melee | Melee Def | Range | Range Def | STR | Resist |
| Darkness | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Energy (TIE) | Elite Mechpilot Helmet | - | - | - | +2 | +2 | - | +2 | +1 | +3 | - | +9 | - | +2 | - | +2 | +1 | Energy: +3 Fire: +2 Ice: +2 |
| Energy (TIE) | Arbitrator's Helm | +2 | - | - | - | +2 | - | +2 | +1 | +3 | - | +2 | - | +2 | - | +9 | +1 | Fire: +2 Ice: +2 Stone: +3 |
| Fire | Draconic Guard | +1 | - | - | +1 | +1 | - | - | - | - | - | - | - | - | - | - | +4 | Fire: +3 |
| Ice | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Light | Big Daddy's Stylin' Hat | +2 | - | +5 | +2 | +4 | - | - | +2 | - | - | +2 | - | - | - | - | +2 | - |
| Metal | Dwarvish Army Helm | - | - | - | +1 | +3 | - | - | - | - | - | +3 | - | +3 | - | +3 | +2 | Metal: +3 |
| Nature | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| None | Grand Guardian Helm | +4 | - | +3 | +2 | +2 | - | - | +3 | +1 | - | +1 | - | +1 | - | +1 | +2 | Wind: +2 Fire: +2 Light: +2 Darkness: +2 Ice: +2 |
| Poison | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Silver | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stone | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Water | Watermelon | +3 | +1 | +1 | - | - | - | +3 | - | +2 | - | +1 | - | +1 | - | +1 | - | Water: +10 |
| Wind | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wood | Paper Bag | +3 | - | -5 | +3 | - | - | - | - | - | - | +5 | - | +1 | - | - | +5 | Immobility: +5 |
Necklaces
| Element | Name | Bonus | Block | CHA | Crit | DEX | Dodge | END | INT | LUK | Magic | Magic Def | Melee | Melee Def | Range | Range Def | STR | Resist |
| Darkness | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Energy | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fire | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ice | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Light | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Metal | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nature | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| None | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Poison | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Silver | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stone | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Water | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wood | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rings
| Element | Name | Bonus | Block | CHA | Crit | DEX | Dodge | END | INT | LUK | Magic | Magic Def | Melee | Melee Def | Range | Range Def | STR | Resist |
| Darkness | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Energy | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fire | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ice | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Light | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Metal | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nature | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| None | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Poison | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Silver | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stone | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Water | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wood | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The Rest of the Best
- Best DA Axes/Maces/Swords
- Best DA Only Daggers
- Best DA Only Staffs and Wands
- Best DA Only Armor
- Best DC Axes/Maces/Swords
- Best DC Only Daggers
- Best DC Only Staffs and Wands
- Best DC Only Armor
- Best Non-DA Axes/Maces/Swords
- Best Non-DA Daggers
- Best Non-DA Staffs and Wands
- Best Non-DA Armor
- Best Pets
- Best Rares